Technical data |
|||||
|---|---|---|---|---|---|
| Model | QUICK9334 | QUICK9434 | QUICK9333 | QUICK9433 | |
| Tension | 100-240V AC | ||||
| Power (W) | 150 | ||||
| Temperature range (℃) | 50-500 (status: working modes) | ||||
| Axis | 4 | 3 | |||
| Movement range (mm) | X | 300 | 400 | 300 | 400 |
| Y | 300 | 400 | 300 | 400 | |
| Z | 100 | 100 | 100 | 100 | |
| R | 300 ° | – | |||
| Speed range (mm / s) | X | 0.1 to 600 | 0.1 to 600 | ||
| Y | 0.1 to 600 | 0.1 to 600 | |||
| Z | 0.1-200 | 0.1-200 | |||
| R | 0,1 to 600 ° | – | |||
| Repeatability (mm) | X | ± 0,02 | |||
| Y | |||||
| Z | |||||
| R | ± 0,02 ° | – | |||
| Resolution (mm) | X | 0,01 | |||
| Y | |||||
| Z | |||||
| R | 0.01 ° | – | |||
| Weight (kg) | Work table | 6 | 8 | 6 | 8 |
| Head | 2 | 2 | 2 | 2 | |
| Speed Control | Smoothly | ||||
| Demo file capacity | ≤999, Max. 60000 points | ||||
| Processed file capacity | ≤255 | ||||
| Solder wire diameter (mm) | 0,3, 0,5, 0,6, 0,8, 1,0, 1,2 | ||||
| Ambient conditions | Temperature (℃) | 0-40 | |||
| Relative humidity (%) | 20-90 (without condensation) | ||||
| Size W × D × H (mm) | 470 × 475 × 780 | 570 × 570 × 790 | 470 × 470 × 580 | 570 × 570 × 580 | |
| Weight (kg) | Over 43 | Over 28 | Over 38 | Over 26 | |


